Notification texts go here Contact Us Buy Now!


# أسم رمز سعر (USD) قيمة حجم (24س) إجمالي تغير (24س) تغير (7أيام)
1 بيتكوين BTC 27,554.2 $533.07B $19.17B 40.98% -4.70% -1.37%
2 إيثريوم ETH 1,841.06 $221.56B $10.28B 21.98% -3.98% +1.18%
3 تيثر USDT 1.0007 $82.15B $32.90B 70.31% -0.06% +0.08%
4 بينانس كوين BNB 312.7 $48.79B $643.86M 1.38% -3.46% -4.74%
5 يو إس دي كوين USDC 0.9993 $30.18B $4.56B 9.75% +0.05% +0.01%
6 ريبل XRP 0.42298 $21.92B $1.29B 2.76% -7.30% -8.63%
7 كاردانو ADA 0.3627 $12.65B $330.30M 0.71% -4.64% -5.29%
8 دوج كوين DOGE 0.071951 $10.05B $447.38M 0.96% -6.75% -7.66%
9 بوليجون MATIC 0.898 $8.33B $487.49M 1.04% -7.91% -5.96%
10 سولانا SOL 20.575 $8.13B $589.78M 1.26% -8.74% -5.68%
11 بولكا دوت DOT 5.306 $6.27B $182.05M 0.39% -6.68% -5.93%
12 ترون TRX 0.067842 $6.15B $214.06M 0.46% -2.64% -0.56%
13 Binance USD BUSD 0.9995 $5.97B $3.19B 6.82% -0.01% +0.06%
14 لايتكوين LTC 77 $5.64B $716.58M 1.53% -8.96% -10.60%
15 شيبا اينو SHIB 0.00001 $5.25B $209.61M 0.45% -6.04% -9.97%
16 Avalanche AVAX 15.3 $5.07B $247.89M 0.53% -8.00% -7.96%
17 داي DAI 0.9997 $4.88B $149.03M 0.32% -0.02% +0.05%
18 Wrapped Bitcoin WBTC 27,575.51 $4.25B $173.56M 0.37% -4.72% -1.56%
19 تشاين لينك LINK 6.58 $3.40B $258.73M 0.55% -5.49% -3.92%
20 يو نوس سيد ليو LEO 3.5096 $3.26B $670.67K 0% +0.23% -2.70%
21 كوزموس ATOM 10.7351 $3.05B $159.13M 0.34% -2.58% -2.65%
22 يوني سواب UNI 4.9309 $2.85B $76.17M 0.16% -7.54% -6.92%
23 مونيرو XMR 150.843 $2.77B $58.80M 0.13% -4.12% -0.66%
24 OKB OKB 43.67 $2.64B $7.71M 0.02% -4.00% -3.77%
25 ايثريوم كلاسيك ETC 18.1799 $2.56B $118.70M 0.25% -3.91% -4.80%
26 Toncoin TON 2.0454 $2.49B $13.11M 0.03% +0.13% -2.99%
27 ستيلر XLM 0.08856 $2.37B $63.60M 0.14% -4.50% -4.10%
28 Internet Computer ICP 5.26 $2.30B $46.85M 0.10% -6.15% -7.08%
29 ترو يو إس دي TUSD 0.9991 $2.19B $1.25B 2.67% +0.04% -0.40%
30 بيتكوين كاش BCH 110.5 $2.15B $115.72M 0.25% -5.39% -4.62%
31 فايل كوين FIL 4.49 $1.90B $228.87M 0.49% -11.79% -14.31%
32 هيدرا HBAR 0.0538 $1.69B $29.30M 0.06% -5.28% -9.25%
33 Cronos CRO 0.06604 $1.67B $14.99M 0.03% -4.47% -5.45%
34 Aptos APT 8.1955 $1.57B $192.13M 0.41% -11.85% -16.75%
35 Lido DAO LDO 1.681 $1.49B $64.19M 0.14% -7.59% -13.78%
36 NEAR Protocol NEAR 1.6406 $1.47B $73.54M 0.16% -6.58% -9.95%
37 Bitcoin BEP2 BTCB 24,908.98 $1.46B $29.98M 0.06% -4.65% -1.56%
38 في تشين VET 0.01921 $1.41B $49.74M 0.11% -6.06% -9.81%
39 Arbitrum ARB 1.08 $1.37B $586.48M 1.25% -12.94% -17.60%
40 كيوآنت QNT 105.37 $1.27B $23.68M 0.05% -4.69% -6.27%
41 ApeCoin APE 3.3572 $1.24B $84.75M 0.18% -7.15% -12.70%
42 ألجورا لاند ALGO 0.1635 $1.18B $58.14M 0.12% -6.36% -7.40%
43 Stacks STX 0.737 $1.04B $329.30M 0.70% +0.60% +11.81%
44 جراف GRT 0.11602 $1.04B $44.01M 0.09% -9.09% -11.08%
45 Fantom FTM 0.3598 $1.01B $201.20M 0.43% -12.46% -11.56%
46 عملة إيوس EOS 0.8969 $979.96M $159.92M 0.34% -8.93% -10.70%
47 MultiversX EGLD 37.13 $948.04M $29.17M 0.06% -6.40% -10.02%
48 Aave AAVE 64.4 $928.72M $63.72M 0.14% -7.21% -5.79%
49 ساند بوكس SAND 0.5027 $926.58M $84.39M 0.18% -8.32% -9.46%
50 Rocket Pool RPL 47.4074 $916.83M $9.43M 0.02% -8.65% +2.35%
51 BitDAO BIT 0.6156 $893.57M $5.71M 0.01% +12.86% +1.87%
52 Theta Network THETA 0.8859 $887.98M $16.91M 0.04% -7.63% -9.06%
53 مانا MANA 0.4704 $884.99M $68.34M 0.15% -8.62% -9.91%
54 تيزوس XTZ 0.90893 $850.04M $22.80M 0.05% -7.14% -7.25%
55 تشيليز CHZ 0.1129 $793.81M $68.35M 0.15% -10.76% -10.15%
56 Flow FLOW 0.76 $787.86M $25.57M 0.05% -10.48% -9.60%
57 أكسي انفينيتي AXS 6.74 $787.74M $40.53M 0.09% -8.41% -10.40%
58 Pax Dollar USDP 0.9986 $761.30M $7.00M 0.01% -0.03% +1.13%
59 USDD USDD 0.9982 $734.04M $22.38M 0.05% 0% +0.05%
60 Pepe PEPE 0.00000 $732.40M $1.17B 2.50% -32.01% +93.09%
61 KuCoin Token KCS 7.471 $724.00M $2.84M 0.01% -3.65% -4.89%
62 Immutable X IMX 0.7723 $710.20M $30.49M 0.07% -9.39% -16.87%
63 Conflux CFX 0.2483 $699.50M $152.52M 0.33% -15.02% -16.75%
64 Curve DAO Token CRV 0.8261 $672.21M $52.56M 0.11% -7.34% -6.15%
65 Render Token RNDR 1.835 $667.01M $162.40M 0.35% -15.20% -17.59%
66 ماكير MKR 668.02 $655.78M $26.70M 0.06% -4.82% -4.16%
67 Klaytn KLAY 0.2087 $646.58M $27.57M 0.06% -6.07% -4.11%
68 إن إي أو NEO 9.0214 $638.83M $38.82M 0.08% -9.41% -11.27%
69 TNC Coin TNC 0.00026001 $619.01M $70.02K 0% 0% +1.36%
70 بيت تورينت BTTOLD 0.0000 $582.59M $154.06K 0% -3.28% -15.00%
71 Sui SUI 1.0959 $576.99M $495.57M 1.06% 0% -75.83%
72 بتكوين إس في BSV 29.49 $569.95M $35.41M 0.08% -9.75% -10.18%
73 Casper CSPR 0.0519 $568.78M $13.76M 0.03% -10.98% -11.22%
74 BitTorrent(New) BTT 0.0000 $565.18M $14.21M 0.03% -1.06% -5.17%
75 Synthetix SNX 2.14 $559.41M $34.80M 0.07% -9.81% -7.50%
76 PAX Gold PAXG 2,023 $549.89M $14.09M 0.03% +0.15% +1.67%
77 GMX GMX 62.78 $547.64M $36.12M 0.08% -9.07% -8.82%
78 زي كاش ZEC 32.62 $534.92M $32.86M 0.07% -7.94% -9.85%
79 Optimism OP 1.696 $534.40M $132.21M 0.28% -10.69% -18.04%
80 جيميني دولار GUSD 1.0286 $532.41M $1.05M 0% -0.28% -0.76%
81 Injective INJ 6.566 $528.04M $68.24M 0.15% -11.14% -15.12%
82 GateToken GT 5.05 $498.60M $1.05M 0% -3.80% -1.18%
83 eCash XEC 0.00003 $496.40M $11.74M 0.03% -6.87% -10.90%
84 أيوتا MIOTA 0.17729 $493.40M $8.13M 0.02% -8.23% -7.68%
85 Terra Classic LUNC 0.00008 $491.45M $62.68M 0.13% -12.80% -20.41%
86 Frax Share FXS 6.757 $491.22M $30.62M 0.07% -8.90% -9.47%
87 XDC Network XDC 0.0354 $488.34M $3.96M 0.01% -3.22% -5.23%
88 Mina MINA 0.536 $481.39M $22.89M 0.05% -9.46% -14.74%
89 داش DASH 41.09 $468.34M $77.07M 0.16% -10.89% -13.83%
90 هيوبي توكين HT 2.8523 $462.78M $7.11M 0.02% -4.92% -16.44%
91 Trust Wallet Token TWT 1.096 $454.72M $13.71M 0.03% -3.99% -4.49%
92 Kaspa KAS 0.02352606 $431.00M $15.41M 0.03% -8.17% -9.07%
93 Flare FLR 0.02782 $408.47M $33.93M 0.07% -1.28% -8.02%
94 FTX Token FTT 1.2127 $402.85M $11.49M 0.02% -10.47% -14.29%
95 WOO Network WOO 0.23552 $399.11M $40.00M 0.09% -14.34% -10.00%
96 THORChain RUNE 1.206 $393.11M $19.65M 0.04% -7.09% -6.85%
97 لوبرينج LRC 0.2884 $385.87M $23.78M 0.05% -8.81% -11.18%
98 Kava KAVA 0.736 $381.79M $259.51M 0.55% +0.55% -2.43%
99 نيكسو NEXO 0.675 $379.52M $4.04M 0.01% -3.17% -0.21%
100 PancakeSwap CAKE 1.895 $375.12M $72.56M 0.16% -10.44% -25.47%
جميع العملات المشفرة - Investing.com

Post a Comment

Cookie Consent
We serve cookies on this site to analyze traffic, remember your preferences, and optimize your experience.
Oops!
It seems there is something wrong with your internet connection. Please connect to the internet and start browsing again.
AdBlock Detected!
We have detected that you are using adblocking plugin in your browser.
The revenue we earn by the advertisements is used to manage this website, we request you to whitelist our website in your adblocking plugin.
Site is Blocked
Sorry! This site is not available in your country.